Flexible and Friendly Integrated digital outputs for intelligent household consumption management
- General Details
- Spesifikasi
- Related Products
General Details
High Power Yield- Max. efficiency 99%
- Long-term overload at 110%
- Max. DC/AC ratio up to 1.3
High Reliability
- Full load until 50°
- Type II overvoltage protection and DC switch
Flexible and Friendly
- Max. 95m2 aluminum cable connected to AC side, optioal to DC side.
Spesifikasi
Max. PV input voltage | 1000V |
Startup voltage | 620V |
MPP voltage range | 570~950V |
MPP voltage range for nominal power | 570~850V |
No. of MPPTs | 1 |
Max. number of PV strings per MPPT | 12 |
Max. PV input current | 120A |
Max. current for input connector | 12A |
Nominal AC output power | 60000W |
Max AC output power (PF=1) | 66000W |
Max. AC output apparent power | 66000VA |
Max. AC output current | 96A |
Nominal AC voltage | 3P+N+PE/3P+PE, 230/400Vac |
AC voltage range | 310~480Vac |
Nominal grid frequency | 50Hz/60Hz |
Grid frequency range | 45~55Hz/55~ 65Hz |
THD | <3% (Nominal power) |
DC current injection | <0.5%In |
Power factor | >0.99@default value at nominal power, (adj. 0.8overexcited ~0.8underexited) |
Anti-islanding protection | Yes |
LVRT | Yes |
DC reverse connection protection | Yes |
AC short circuit protection | Yes |
Leakage current protection | Yes |
DC switch | Yes |
AC switch | Optional |
DC fuse | Yes |
PV String detection | Optional |
ARC detection | Optional |
DC Overvoltage protection | DC Type II DIN rail surge arrester (40KA) |
AC Overvoltage protection | Optional AC Type II DIN rail surge arrester (40KA) |
Max. efficiency | 99.00% |
Max. European efficiency | 98.70% |
Isolation method | Transformerless |
Ingress protection rating | IP65 |
Night power consumption | <1W |
Operating ambient temperature range | -25~60°C (>50°C derating) |
Allowable relative humidity range | 0~100% |
Cooling method | Smart forced air cooling |
Max. operating altitude | 4000m (>3000m derating) |
Display | Graphic LCD |
Communication | RS485 |
DC connection type | MC4 |
AC connection type | Screw Clamp terminal |
Certification | VDE0126-1-1, EN62109-1, EN62109-2, G59/3, BDEW, GB/T 19964, GB/T 29319 ,VED ARN4105 |
Dimensions (W*H*D) | 634*959*267mm |
Mounting method | Wall bracket |
Weight | 55kg |
Kost Semarang
Jasa Bangun Rumah
pg slotสล็อตเว็บโดยตรง วิธีการเล่น PG SLOT อย่างละเอียด pg สล็อต การเจาะลึกเข้าไปในอาณาจักรของสล็อตออนไลน์ โดยเฉพาะอย่างยิ่งบนแพลตฟอร์มอย่าง pg slot