On-Grid Inverter WD10-MP
- Max. efficiency 98%
- 2 MPPT, wide MPPT operating range from 200V to 900V
High Reliability
- IP65 enviromental protection rating
- Natural cooling
Flexible and Friendly
- Integrated digital outputs for intelligent household consumption management
- 2 FE and 2 RS485 communication interface
Inverter Specification | |
Input Side Data | |
Max. PV input | 10550W |
Max. PV voltage | 1000 V |
Startup voltage | 250 V |
Nominal input voltage | 610 V |
MPP voltage Range | 200…900 V |
MPP voltage range for nominal power | 320…800 V |
No. of MPPTs | 2 |
Max. number of PV strings per MPPT (DC1/DC2) | 3/1 |
Max. PV Input current (DC1/DC2) | 33 A(22 A/11 A) |
Max. current for input connector | 12 A |
Short-circuit current of PV input (DC1/DC2) | 42A (28A/14A) |
Output Side Data | |
Nominal AC output power | 10000W |
Max. AC output apparent power | 10526VA |
Max. AC output current | 15.3A |
Nominal AC voltage | 3/N/PE, 230/400 Vac |
AC voltage range | 310…450 Vac |
Nominal grid frequency | 50 Hz |
Grid frequency range | 45…55 Hz |
THD | <3% (Nominal Power) |
DC current injection | <0.5% In |
Power factor | >0.99 @default value at nominal power |
Protection | |
Anti-islanding protection | Yes |
AC short circuit protection | Yes |
Leakage current | Yes |
DC switch | Integrated |
DC Fuse | No |
Overvoltage protection | III |
System | |
Max. efficiency | 98.0% |
Isolation method | Transformerless |
Ingress protection rating | IP65 |
Night power consuption | |
Operating ambient temperature range | -25°C…60°C (>45°C derating) |
Allowable relative humidity range | 0…100 % |
Cooling method | Natural cooling |
Noice | ≤ 29 dB |
Max. operating altitude | 2000 m |
Display | Graphic LCD |
Communication | 2xEthernet, 2xRS485(RJ45 connector), 4xDigital inputs, |
2xDigital Outputs, Websever Integrated | |
DC connection type | MC4 |
AC connection type | Plug and play connector |
Certification | VDE0126- 1- 1, EN62109- 1, EN62109-2, |
G83/1, VDE-AR-N-4105, CEI 0- 21 | |
Mechanical Data | |
Dimensions (W x H x D) | 535*710*220 mm |
Mounting method | Wall bracket |
Weight | 36 kg |