Hybrid Solar Home System 8KW
Inverter Specification | ||||||||
Power | 8KW | |||||||
Battery voltage | 192Vdc | |||||||
Working mode | PV priority/AC priority optional | |||||||
PV |
| |||||||
MPPT voltage range | 192Vdc-400Vdc | |||||||
Max. charge current | 10-60A | |||||||
PV panels configuration (Suggestion)(Vmp) | 240-284Vdc | |||||||
PV panels configuration (Suggestion)(Imp) | ≤60A | |||||||
Conversion efficiency | ≥98% | |||||||
Display | ||||||||
Panel indicator | LCD+LED Panel display | |||||||
AC mode |
| |||||||
Input voltage range | 165Vac-275Vac | |||||||
Input frequency range | 40-70Hz (auto transfer to battery mode. If beyond this range) | |||||||
Output voltage precision | 220Vac± 5% | |||||||
Input power factor | ≥0.8 | |||||||
Max. efficiency | 88% (inverter on) | |||||||
Overload | 110% transfer to bypass in 255s. 120% go to bypass in 60s. 150% go to bypass in 10s. | |||||||
Max. charging current | 12A | |||||||
Short circuit protection | Electronic limited current output or turn bypass, air breaker protection | |||||||
Inverter mode |
| |||||||
Output voltage | 220Vac± 5% | |||||||
Output frequency | 50Hz/60Hz ± 1% Frequency self-adjusted | |||||||
Output power factor | 1 | |||||||
Distortion | <5% Linear load | |||||||
PC-AC transfer time | 0ms | |||||||
Max. efficiency | ≥92% | |||||||
Overload | 110% transfer to bypass, in 255s or shutdown, 120% go to bypass or shutdown in 60s, 150% go to bypass or shutdown in 10s | |||||||
Eco Mode (Optional) | When Load <5%, system will turn to bypass power supply (utility) in 1min | |||||||
Short circuit | Electronic limited current output, turn the bypass or system to be automatic shutdown | |||||||
Alarm |
| |||||||
AC fails | 1/4 automatic sound elimination after 40s | |||||||
Battery low voltage | 5/1s | |||||||
Overload | 1/1s | |||||||
Communication (Optional) |
| |||||||
Communication interface | RS232/USB/RS485/SNMP | |||||||
Dry contact | PV failure, battery low voltage, overload, bypass, inverter failure, remote start generator dry contact signal | |||||||
Others |
| |||||||
Output connection | Terminal blocks | |||||||
Surge protection | Optional | |||||||
EMC | Accord with EN62040-2:EN61000-3-2-2006:EN61000-3-3:2008 | |||||||
IP class | IP20 | |||||||
Ambient temperature | 0°C – 40°C | |||||||
Ambient humidity | 10% – 90% (Non Condensed) | |||||||
Noise | ≤50dB | |||||||
Working attitude | 2000m (Every 100m increase derating 1%) | |||||||
Dimension (WxDxH)mm | 560x265x725 | |||||||
Packing dimension (WxDxH)mm | 662x360x905 | |||||||
Weight | 85 | |||||||
Packing Weight | 94 |