Hoymiles Microinverter Single Unit
General Details
The world’s first daisy-chain single unit microinverter with extremely wide DC input operating voltage range (16-60V) and low start-up voltage (22V only). Hoymiles single unit microinverter MI-250/MI-300 is the perfect selection for PV system with uneven number of panel numbers with world’s No.1 CEC weighted efficiency – 96.5% (peak efficiency – 96.7%) in 2015.
Safer
- Up to 60V DC input voltage (natural rapid shutdown) to guarantee no electric shock & fire risk on rooftop
Stronger
- Module-level MPPT to ensure 10-30% more energy harvest compared with string inverter
Smarter
- Module-lever monitoring for remote troubleshooting & maintenance management
Smaller, Lighter & Easier
- Smaller than A4 paper size, 1.98kG only with AC cable (1 m) integrated, one person’s easy installation
More stable & reliable
- 6000V surge protection, MTBF (mean time between failure) > 550years, yearly failure rate < 0.18%
Better Payback (IRR)
- Module-level solution, extremely low failure, longer generation(star-up voltage 22V only), low LCOE (Levelized Cost of Electricity) for long period (20+ year) of investment
Wiring diagrams for single unit microinverter
Spesifikasi
Model | MI-250 / MI-300 (1X60 cells / 1X72 cells) | ||
Input Data (DC) | |||
Recommended input power (W) | Up to 310 / 380 | ||
Peak power MPPT voltage range (V) | 27 ~ 48 / 29 ~ 48 | ||
Start-up voltage (V) | 22 | ||
Operating voltage range (V) | 16 ~ 60 | ||
Maximum input voltage (V) | 60 | ||
Maximum input current (A) | 11.5 | ||
Input Data (DC) | @208V AC | @240V AC | @230V AC |
Rated output power (W) | 250 | 250 | 250 / 300 |
Rated output current (A) | 1.20 | 1.04 | 1.09 / 1.30 |
Nominal output voltage/range (V) | 208/183-250 | 240/211-264 | 230/180-275 |
Nominal frequency/range (Hz) | 60/59.3-60.5 | 60/59.3-60.5 | 50/45-55 |
Power factor | >0.99 | >0.99 | >0.99 |
Output current harmonic distortion | <3% | <3% | <3% |
Maximum units per 20A branch | 13 | 14 | 14 / 12 |
Efficiency | |||
CEC peak efficiency | 96.7% | ||
CEC weighted efficiency | 96.5% | ||
Nominal MPPT efficiency | 99.8% | ||
Night time power consumption (mW) | <50 | ||
Mechanical Data | |||
Ambient temperature range (°C) | -40~+65 | ||
Operating temperature range (°C) | -40~+85 | ||
Dimensions (WxHxD mm) | 178 X 153 X 28 | ||
Weight (kG) | 1.98(including 1m AC cable) | ||
Enclosure rating | NEMA6(IP67) | ||
Cooling | Natural convection – No fans | ||
Loading Quantity | |||
Container | 1X20’GP | 1X40’GP / 1X40’HQ | |
Pallet No. | 10 | 22 | |
Carton No. | 600 | 1260 | |
Total Quantity | 3000 | 6300 | |
Other Features | |||
Communication | Wireless | ||
Design lifetime | > 25 years | ||
Standard Compliance | |||
EMC | EN61000-6-3:2007+A1:2011EN61000-6-2:2005EN61000-3-2:2014 EN61000-3-3:2013 | ||
Safety | En62109-1:2010EN62109-2:2011IEC 62109-1 Ed 1.0IEC 62109-2 Ed 1.0 UL Std No. 1741-Second Edition EN 60529 | ||
On-Grid | AS/NZS 4777.2:2015VDE-AR-N4105:2011-08DIN V VDE V 0126-1-1/A1:2012:02 IEC61727:2004EN50438:2013ANSI/IEEE 1547.1IEC62116:2011UTE C 15-712-1:2010-07 |
Foto Produk