Hoymiles Microinverter 2 in 1
General Details
“The World’s First Daisy-Chain 2 in 1 Microinverter for large scale commercial application” is designed for dual solar panels with double MPPTs, and wide DC input operating voltage range (16-60V) and low start-up voltage (22V only).Hoymiles 2 in 1 microinverter MI-500/MI-600/MI-700 is the world’s most powerful microinverter solution for dual solar panels with CEC weighted efficiency as high as 96.5% (world’s No.1 for 2 in 1 unit in 2015); with quicker installation and much higher power density compared with single unit, it’s also one of the best-selling microinverters for Hoymiles up to now worldwide.
Safer
- Up to 60V DC input voltage (natural rapid shutdown) to guarantee no electric shock & fire risk on rooftop
Stronger
- Module-level MPPT to ensure 10-30% more energy harvest compared with string inverter
Smarter
- Module-lever monitoring for remote troubleshooting & maintenance management
Smaller, Lighter & Easier
- Smaller than A4 paper size, 3kG only with AC cable (1.9 m) integrated, one person’s easy installation
More stable & reliable
- 6000V surge protection, MTBF (mean time between failure) > 550years, yearly failure rate < 0.18%
Better Payback (IRR)
- Module-level solution, extremely low failure, longer generation (star-up voltage 22V only), low LCOE (Levelized Cost of Electricity) for long period (20+ year) of investment
Wiring diagrams for 2 in 1 microinverter
Spesifikasi
Model | MI-500 / MI-600 / MI-700 (2X60 cells / 2X72 cells) | ||
Input Data (DC) | |||
Recommended input power (W) | Up to 620 / 760 / 800 | ||
Peak power MPPT voltage range (V) | 27 ~ 48 / 29 ~ 48 / 33 ~ 48 | ||
Start-up voltage (V) | 22 | ||
Operating voltage range (V) | 16 ~ 60 | ||
Maximum input voltage (V) | 60 | ||
Maximum input current (A) | 10.5 / 11.5 / 11.5 | ||
Input Data (DC) | @208V AC | @240V AC | @230V AC |
Rated output power (W) | 500 / 600 700 | 500 / 600 / 700 | 500 / 600 / 700 |
Rated output current (A) | 2.40 / 2.88 / 3.36 | 2.08 / 2.50 / 2.91 | 2.17 / 2.61 / 3.04 |
Nominal output voltage/range (V) | 208/183-250 | 240/211-264 | 230/180-275 |
Nominal frequency/range (Hz) | 60/59.3-60.5 | 60/59.3-60.5 | 50/45-55 |
Power factor | >0.99 | >0.99 | >0.99 |
Output current harmonic distortion | <3% | <3% | <3% |
Maximum units per 20A branch | 6 / 5 / 4 | 7 / 6 / 6 | 7 / 5 / 5 |
Efficiency | |||
CEC peak efficiency | 96.7% | ||
CEC weighted efficiency | 96.5% | ||
Nominal MPPT efficiency | 99.8% | ||
Night time power consumption (mW) | <50 | ||
Mechanical Data | |||
Ambient temperature range (°C) | -40~+65 | ||
Operating temperature range (°C) | -40~+85 | ||
Dimensions (WxHxD mm) | 250 X 170 X 28 | ||
Weight (kG) | 3.00(including 1.9m AC cable) | ||
Enclosure rating | NEMA6(IP67) | ||
Cooling | Natural convection – No fans | ||
Loading Quantity | |||
Container | 1X20’GP | 1X40’GP / 1X40’HQ | |
Pallet No. | 10 | 22 | |
Carton No. | 480 | 1008 | |
Total Quantity | 2400 | 5040 | |
Other Features | |||
Communication | Wireless | ||
Design lifetime | > 25 years | ||
Standard Compliance | |||
EMC | EN61000-6-3:2007+A1:2011EN61000-6-2:2005EN61000-3-2:2014 EN61000-3-3:2013 | ||
Safety | En62109-1:2010EN62109-2:2011IEC 62109-1 Ed 1.0IEC 62109-2 Ed 1.0 UL Std No. 1741-Second Edition EN 60529 | ||
On-Grid | AS/NZS 4777.2:2015VDE-AR-N4105:2011-08DIN V VDE V 0126-1-1/A1:2012:02 IEC61727:2004EN50438:2013ANSI/IEEE 1547.1IEC62116:2011UTE C 15-712-1:2010-07 NBT32004-2013 |
Foto Produk