CSUN 350Wp Monocrystalline
General Details
Unduh detail produk disini.
Rated Power (Pmax) | 350Wp | |
Max. Power Voltage (Vmpp) | 38.2V | |
Max. Power Current (Lmpp) | 9.17A | |
Open Circuit Voltage (Voc) | 46.9V | |
Short Circuit Current (Isc) | 9.49A | |
Max. System Voltage | 1000V | |
Cell Efficiency | 18.07% | |
Positive Power Tolerance | ±3% | |
Dimension | 1956x990x40mm | |
Weight | 22.0Kg |
Fitur
- Industry leading converson efficiency
- Positive tolerance offer
- Passed salt mist & ammonia corrosion, blowing sand and hail testing
- Certificated to withstand wind (2400 Pa) and snow load (5400 Pa)
- Excellent performance under weak light condition
- Good temperature coefficient enables better output in hot climates