Hoymiles Microinverter 4 in 1
General Details
“The World’s First Single-Phase Microinverter” designed for 4 solar panels with dual MPPTs, with wide DC input operating voltage range(16-60V) and low start-up voltage (22V only).
Hoymiles 4 in 1 microinverter MI-1000/MI-1200 is “The Best Power Density Microinverter” ever in solar industry with extremely light weight – only 3.75kG including integrated DC & AC cables; 3-phase wiring makes it easy to be configured by Hoymiles 4 in 1 microinverter for MW size industrial/commercial PV power stations (one the world’s biggest microinverter projects configured by Hoymiles microinverter is 3.6MW).
Hoymiles 4 in 1 microinverter MI-1000/MI-1200 is “The Best Power Density Microinverter” ever in solar industry with extremely light weight – only 3.75kG including integrated DC & AC cables; 3-phase wiring makes it easy to be configured by Hoymiles 4 in 1 microinverter for MW size industrial/commercial PV power stations (one the world’s biggest microinverter projects configured by Hoymiles microinverter is 3.6MW).
Safer
- Up to 60V DC input voltage (natural rapid shutdown) to guarantee no electric shock & fire risk on rooftop<>
Stronger
- Module-level MPPT to ensure 10-30% more energy harvest compared with string inverter
Smarter
- Module-lever monitoring for remote troubleshooting & maintenance management
Smaller, Lighter & Easier
- Smaller than A4 paper size, 1.98kG only with AC cable (1 m) integrated, one person’s easy installation
More stable & reliable
- 6000V surge protection, MTBF (mean time between failure) > 550years, yearly failure rate < 0.18%
Better Payback (IRR)
- Module-level solution, extremely low failure, longer generation(star-up voltage 22V only), low LCOE (Levelized Cost of Electricity)for long period (20+ year) of investment
Wiring diagrams for 4 in 1 microinverter
Spesifikasi
Model | MI-1000 / MI-1200 (4X60 cells / 4X72 cells) | ||
Input Data (DC) | |||
Recommended input power (W) | Up to 1240 / 1520 | ||
Peak power MPPT voltage range (V) | 27 ~ 48 / 32 ~ 48 | ||
Start-up voltage (V) | 22 | ||
Operating voltage range (V) | 16 ~ 60 | ||
Maximum input voltage (V) | 60 | ||
Maximum input current (A) | 10.5 | ||
Input Data (DC) | @208V AC | @240V AC | @230V AC |
Rated output power (W) | 1000 / 1200 | 1000 / 1200 | 1000 / 1200 |
Rated output current (A) | 4.81 / 5.76 | 4.16 / 5 | 4.35 / 5.22 |
Nominal output voltage/range (V) | 208/183-250 | 240/211-264 | 230/180-275 |
Nominal frequency/range (Hz) | 60/59.3-60.5 | 60/59.3-60.5 | 50/45-55 |
Power factor | >0.99 | >0.99 | >0.99 |
Output current harmonic distortion | <3% | <3% | <3% |
Maximum units per 20A branch | 3 / 3 | 4 / 3 | 4 / 3 |
Efficiency | |||
CEC peak efficiency | 96.50% | ||
CEC weighted efficiency | 96.00% | ||
Nominal MPPT efficiency | 99.80% | ||
Night time power consumption (mW) | <50 | ||
Mechanical Data | |||
Ambient temperature range (°C) | -40~+65 | ||
Operating temperature range (°C) | -40~+85 | ||
Dimensions (WxHxD mm) | 280 X 176 X 33 | ||
Weight (kG) | 3.75(including 1.9m AC cable) | ||
Enclosure rating | NEMA6(IP67) | ||
Cooling | Natural convection – No fans | ||
Loading Quantity | |||
Container | 1X20’GP | 1X40’GP / 1X40’HQ | |
Pallet No. | 10 | 22 | |
Carton No. | 360 | 756 | |
Total Quantity | 1800 | 3780 | |
Other Features | |||
Communication | Wireless | ||
Design lifetime | > 25 years | ||
Standard Compliance | |||
EMC | EN61000-6-3:2007+A1:2011EN61000-6-2:2005EN61000-3-2:2014 EN61000-3-3:2013 | ||
Safety | En62109-1:2010EN62109-2:2011IEC 62109-1 Ed 1.0IEC 62109-2 Ed 1.0 UL Std No. 1741-Second Edition EN 60529 | ||
On-Grid | AS/NZS 4777.2:2015VDE-AR-N4105:2011-08DIN V VDE V 0126-1-1/A1:2012:02 IEC61727:2004EN50438:2013ANSI/IEEE 1547.1IEC62116:2011UTE C 15-712-1:2010-07 NBT32004-2013 |
Foto Produk